Follow the graph of the Mota-Engil share price.

Mota-Engil Share
Key Data
IPO of Mota & Companhia | Year of 1987 |
ISIN Code | PTMEN0AE0005 |
Stock tickers | Reuters – EGL.LS Bloomberg – EGL PL |
Total number of shares | 306,775,950 |
Free float | 25.42% |
Average daily volume in 2024 | 1,420 thousand shares |
Market cap on 31 December 2024 | €894 million |
Dividend paid in 2024 | €0.1277/share |
Closing share price of 2024 | €2.914 |
Maximum share price in 2024 | €5.940 (on 4 March 2024) |
Minimum share price in 2024 | €2.398 (on 3 October 2024) |
Share price graph
Dividends
2019(1) | 2020(1) | 2021(2) | 2022 | 2023 | 2024 | 2025(3) | |
---|---|---|---|---|---|---|---|
Dividend per Share | 0.074 | – | – | 0.069 | 0.10023 | 0.1277 | 0.1497 |
Announcement of the General Meeting of Shareholders | 23/05/2019 | 18/06/2020 | 30/06/2021 | 06/05/2022 | 27/04/2023 | 18/04/2024 | – |
Payment date | 07/06/2019 | – | – | 1st dividend of €0.05175 from 02/Jun/2022; Additional dividend of €0.01725 from 05/Oct/ 2022 | 24/05/2023 | 16/05/2024 | – |
(1) Due to the complex context related to the COVID-19 pandemic, with real impacts on the world economy that, at the time of the decision, had not yet been fully estimated in terms of value and time, Mota-Engil opted for a conservative policy of not paying a dividend.
(2) In 2022, the General Meeting decided to award an additional dividend, subject to the performance of the results of the first half of 2022.
(3) Dividend proposal by the Board of Directors in the General Meeting to be held on 15 May 2025.
Analyst coverage
See here the recommendations and price targets issued by analysts from investment banks that cover the Mota-Engil share.
Target price (€) | Analyst | Target price (€) | Recommendation | Date |
---|---|---|---|---|
Caixabank BPI | Filipe Leite | 5.65 (5.03-7.21) | – | 20/01/2025 |
Caixa BI | – | 3.50 | Buy | 23/01/2025 |
JB Capital Markets | Enrique Navarro/Miguel Toquero | 5.80 | Buy | 18/11/2024 |
Capital Structure
According to Mota-Engil’s articles of association, each share corresponds to one vote, except for preferred shares without voting rights, thereby ensuring the necessary balance between capital holdings and voting rights. Even though Mota-Engil’s articles of association allow the company to issue preferred shares without voting rights, this category of shares currently does not exist.
The company’s portfolio currently has 6,091,581 treasury shares representing 1.99% of the total capital.

Qualified Holdings
Qualified Holdings calculated under the terms of Article 20 of the Portuguese Securities Code on 31 December 2024.
Shareholder | Capital | Number of shares |
---|---|---|
Mota Gestão e Participações, SGPS, S.A. | 40.19% | 123,289,553 |
Epoch Capital Investments BV (CCCC) | 32.41% | 99,426,974 |
Investor Contacts
2799-557 Linda-a-Velha